Product Details
+
SPECIFICATION
Display Size | 7 inch |
Resolution | 800*480 |
Touchscreen | No |
Power Supply | 5V DC |
Supports | Raspberry Pi Raspbian, Ubuntu, Windows 10 IoT |
Input Interfaces | HDMI, VGA, 2AV |
Shopping guide for Raspberry Pi LCD displays
Part Number | Resolution | LCD | Panel | Use | Dimension (mm) | Touch Panel Type | Feel | Feature |
---|---|---|---|---|---|---|---|---|
320x240 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★ | Low cost | |
320x240 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★ | Low cost | |
320x480 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★★ | Cost effective | |
320x480 | I/O | I/O | Pi | As the Pi 3B | Resistive | ★★★ | IPS screen | |
320x480 | I/O | I/O | Pi | 94 × 61 | Resistive | ★★★☆ | IPS screen | |
800x480 | HDMI | I/O | Pi | 121 x 78 | Resistive | ★★★★ | Low cost | |
800x480 | HDMI | USB | Not only Pi | 121 x 76 | Resistive | ★★★★ | Supports various systems | |
1024×600 | HDMI | I/O | Pi | 165 × 107 | Resistive | ★★★★☆ | IPS screen | |
800x480 | HDMI | USB | Not only Pi | 165 x 107 | Capacitive | ★★★★☆ | Supports various systems | |
1280X800 | HDMI | USB | Not only Pi | 161 X 106 | Capacitive | ★★★★☆ | IPS screen | |
800x480 | HDMI | I/O | Pi | 235 × 144 | Resistive | ★★★☆ | Cost effective | |
1024x600 | HDMI | USB | Not only Pi | 257 x 162 | Capacitive | ★★★★☆ | Supports various systems |
INSTALLATION
WHAT'S IN THE PACKAGE
- 1x HDMI VGA 2AV Controller Board VS-TY2662-V1
- 1x 7 inch 800* 480 LCD Panel CLAA070 without Touch Screen
- 1x USB Controller Card
RESOURCES
- Image
- Drives
- Drives